Full Catalog Database (FULL Only)
Total migration files parsed: 106 Total tables detected (create/alter union): 39
This document deliberately without mapping detail table → migration list. Focus: full inventory + last relevant changes per table.
Table Inventory per Domain
User/Auth & Infra
userspersonal_access_tokensotpsfcm_tokensnotificationsjobs,failed_jobs,job_batches
Projects & Procurement
projectsproject_managers,project_accountspivot_project_spvs,pivot_project_logistic_adminsspbs,items,pre_orders,po_itemssuppliers,order_givers
Payment PO
payments,payment_terms,payment_splits,price_change_requests,payment_split_price_change_requeststaxes,check_list_po_docspo_payment_receipts,po_payment_receipt_checklistspivot_po_payment_receipt_checklists,pivot_po_payment_receipt_pre_order
SPK
spks,spk_revisions,spk_attachmentsspk_payments,spk_payment_accountingsspk_payment_receipts,spk_payment_receipt_checklistspivot_spk_payment_receipt_checklists
Latest Change Summary (Per Table)
| Tables | Latest change (detected from migration name) | Status |
|---|---|---|
users | add deleted_at + signature (signed_image) | verified by migration name |
projects | nullable latitude/longitude | verified by migration name |
spbs | add soft delete (deleted_at) | verified by migration name |
items | add FK spb_id | verified by migration name |
pre_orders | add FK spb_id | verified by migration name |
po_items | set nullable + add FK po_id | verified by migration name |
payments | update split_total value + is_full_payment flag | verified by migration name |
payment_terms | add FK payment_id | verified by migration name |
payment_splits | add initial_amount | verified by migration name |
price_change_requests | add FK po_id | verified by migration name |
payment_split_price_change_requests | create table request split price changes | verified by migration name |
spks | add rejection note + soft delete (deleted_at) | verified by migration name |
spk_payments | add rejection_note | verified by migration name |
spk_payment_accountings | add paid_nominal | verified by migration name |
spk_payment_receipts | update receipt structure | verified by migration name |
suppliers | add type | verified by migration name |
taxes | add new_amount | verified by migration name |
pivot_project_spvs | create pivot project ↔ spv | verified by migration name |
pivot_project_logistic_admins | create pivot project ↔ logistics admin | verified by migration name |
Visual Relations
View custom viewer: /docs/database-viewer
Verification Notes
- Status: Partial
- Scope: Summary based on migration name (intent), does not guarantee the current state of production data.
- Action: Cross-check against live DB schema (structure + index + actual FK).