Verification Matrix (Single Source)
Quick Summary
This page is a single source of truth for all items that still require verification across ADI-JAYA documentation. If there is a status conflict between pages, follow this matrix.
Legend Status
- Verified: has been proven in the target runtime environment.
- Partial: strong source code, but not yet runtime validated.
- Unknown: not enough data, should not be used for critical decisions.
Matrix Item Requires Verification
| ID | Domains | Items that verification required | Status | Source docs | Next verification action |
|---|---|---|---|---|---|
| VM-001 | API | Membership final route prefix at runtime (/membership/* vs other prefixes) | Partials | api-reference, api-full-catalog | Run php artisan route:list on the target server and synchronize the final prefix |
| VM-002 | API | Project dashboard response aggregate fields (spb_open, po_on_going, etc.) | Partials | api-examples | Hit endpoint /api/v1/project in staging, save sample response sanitized |
| VM-003 | API | Payload multipart PO update (action, field file upload) | Partials | api-examples | Test endpoint POST /api/v1/project/spb/{spb_no}/po/{po_no} from mobile/staging |
| VM-004 | API | Query payment receipt calculation param (pos[] vs other names) | Partials | api-examples | Match with real requests from FE/mobile + swagger |
| VM-005 | Business Flow | SLA between stages and auto-transition per role | Partials | business-flows | Validation to operational SOPs + Livewire state transition observations |
| VM-006 | End-to-End | Formal rules for project transition to finished state | Partials | end-to-end-process | Define the policy owner and final policy document |
| VM-007 | Architecture | Active external integration per environment (FCM/3rd party) | Partials | architecture, integration-points | Audit .env staging/prod and active integration logs |
| VM-008 | Role Access | Mapping role pm against actual route access | Partials | overview, role-access-matrix | Validate gate/policy + route middleware at runtime |
| VM-009 | Databases | Old relations/fk that were not forced to initial migration | Partials | database-design-full | Compare schema migration vs DB live (SHOW CREATE TABLE) |
| VM-010 | Databases | Table/column name for cross env troubleshooting query | Partials | troubleshooting | Run the check schema query in staging/prod before using the incident query |
| VM-011 | Operations | Observability checklist that is actually available in the target env | Partials | observability-ops | Verify the tool/log pipeline is active in each environment |
| VM-012 | Deployments | Order of deploying hotfixes during peak hours | Partials | deployment-runbook | Tabletop simulation + approval owner release |
| VM-013 | Setup | Similarity of local setup to current server image/runtime | Partials | setup-local | Validate PHP/DB/queue worker version against target server |
| VM-014 | API Catalog | Deprecated endpoints that are still active in production | Unknown | api-full-catalog, controller-map | Audit access log + route:list in production |
Operating Rules
- Whenever you find a requires verification note, add/modify an item on this page.
- On other domain pages, reference the ID matrix (example:
VM-003) to avoid duplication. - If the runtime has been verified, update the status to Verified + check date in the changelog.
Verification Notes
- Status: Partial
- Scope: Matrix has consolidated items across docs, but not all items have been runtime verified.
- Action: Prioritize VM-001 to. VM-004 (critical API) then updates the status periodically.